For Enquiry Contact Us
EtherCATFanless Embedded Box PC with 6th Generation Intel® Core™ i5 Skylake U Processor, M.2 Interface
6th Generation Intel® Core™ i5-6200U 2.3 GHz/ Celeron 3955U 2.0GHz
(Intel® Smart Cache 3 MB)
Dual LAN 6~10 USB3.0 , 4~6 COM Ports, PS/2
2 M.2 (M key and E key) and 1 Mini PCIe
Support -20~70°C Operation Temp
Support Desktop, VESA and DIN rail mount
Support EtherCAT Devices Connectivity
Model | HRCRS-3070-1A1 / HRCRS-3070-2A1 | HRCRS-3317R | |
Processor System | CPU | Intel® Core™ i5-6200U       Celeron® Processor 3955U | |
Frequency | Dual-Core 2.3 GHz Dual-Core 2.0 GHz | ||
Cache | Intel®Smart Cache 3 MB Intel® Smart Cache 2MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR4 2133 MHz SDRAM | |
Max. Capacity | Onboard 4 GB | ||
Graphics Engine | Intel® HD520 Graphics | ||
Display | VGA | 1, Up to 1920 x 1200 | |
HDMI | 1, HDMI 1.4a up to 4096 x 2304 | ||
Dual Display | VGA + HDMI | ||
I/O Interface | USB | 4 USB 3.0, 2 USB 2.0 8 USB 3.0, 2 USB 2.0 4 USB 3.0, 2 USB 2.0 | |
Serial Port | 3 RS-232/485, 1 RS-232/422/485 | 5 RS-232/485, 1 RS-232/422/485 | |
Digital I/O | 8-pin Digital I/O (DB-9 connector, optional) | ||
Ethernet | Controller | 2 GbE,10/100/1000 Mbps (Support EtheCAT) | |
Audio | Chipset | Realtek ALC269 High Definition Audio (HD) | |
Connectors | Line out | ||
Expansion | M.2 Mini PCIe | 1 2242 M.key& 1 2230 E.key 1 full-size w/SIM N/A |
1 full-size with SIM |
Storage | SATA | 1 2.5” HDD / SSD, SATA III (Max. data transfer rate 600 MB/s) | |
mSATA | N/A | Power | Power Type | AT / ATX |
Power Supply Voltage | 12-28 V DC input (Phoenix Connector), 6.7-1.7 A | ||
Power Adaptor | AC-to-DC, 12 V @ 5.4 A, 65 W | ||
Power Consumption (Typical) | 2.2A @ 12V (24.35W) 2.2A @ 12V (24.35W) | 2.2A @ 12V (24.35W) | |
Power Consumption | 3.18A @ 12V (37.6W) 6.38A @ 12V (71.8W) | 3.18A @ 12V (37.6W) | |
(Max) | Environment | Operational | -20~70° C (-4~158° F) w/ 2.5” SSD (Humidity: 60° C @ 80% RH Non-condensing) |
Non-Operational | -40~85° C (-40~185° F) (Humidity: 50° C @ 95% RH Non-condensing) | ||
Vibration | 5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ SSD only) 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ 2.5” HDD) |
||
Shock | 50 G, IEC 60068-2-27, half sine, 11 ms duration (w/ SSD only) 20 G, IEC 60068-2-27, half sine, 11 ms duration (w/ 2.5” HDD) |
||
Certificate | EMC | CE, FCC Class A | |
General | Dimensions (W x H x D) |
225 x 67.6 x 105 mm (8.86” x 2.66” x 4.13”) | |
Weight | 1.8 kg (3.96 Ib) 1.95kg(4.3lb) | 1.8 kg (3.96 lb) | |
Operation System | Windows 7/8/10, WS7E/P, WES8 |
Industrial 4.0/ IoT
Factory Automation Applications
Intelligent Factory, Robotic
Manufacturing Execution System
Energy Management
For Enquiry Contact Us
Fanless Embedded Box PC with Intel® Celeron® N2930 Processor with Multi-LAN, Mutli-COM
Intel® Celeron® Processor N2930 (2M Cache, 1.83 GHz)
Compact Size and Light Weight
1 SATA HDD/SSD (2.5”), 1 mSATA
-20~50° C Operating Temperature
Model | HRCRS-3023-1A1 | HRCRS-3023-2A1 | HRCRS-3023-3A1 | |
Processor System | CPU | Intel® Celeron® Processor N2930 | ||
Frequency | Quad-core up to 1.83 GHz | |||
L2 Cache | 2 MB | |||
BIOS | UEFI | |||
Memory | Technology | DDR3L 1066/1333 MHz SDRAM (1.35 V only) | ||
Max. Capacity | 8 GB | |||
Socket | 1, 204-pin SO-DIMM | |||
Display | Graphics Engine | Intel® Gen7 HD Graphics | ||
VGA | Up to 1920 x 1200 | |||
HDMI | 2 (1 HDMI, 1 Micro HDMI), supports 1920 x 1200, Max data rate: up to 1.65 Gb/s, HDMI v1.4 up to 1080p | |||
Dual Display | VGA, HDMI | |||
I/O Interface | USB | 1 USB 3.0, 1 USB 2.0 | ||
Serial Port | 1 COM (RS-232), 1 COM (RS-232/422/485) | 1 COM (RS-232), 3 COM (RS-232/422/485) | 1 COM (RS-232), 1 COM (RS-232 /422/485) | |
Speaker Header | 1 | |||
Ethernet | Controller | Dual GbE LAN, Intel i210, 10/100/1000 Mbps | 4 GbE LAN, Intel i210, 10/100/1000 Mbps | |
Audio | Chipset | Realtek ALC662, High Definition Audio (HD) | ||
Connectors (Optional) | Line out/ Mic in | |||
Expansion | Mini PCIe (Optional) | 1 half-size slot / Wi-Fi module 1 full-size slot (USB and mSATA signal) / 3G module | 1 half-size | |
Storage | SATA II | 2.5” HDD / SSD (Max data transfer rate 3.0 GB/s) | ||
mSATA | 1 mSATA shared with full-size Mini PCIe | Power | Power Type | AT / ATX |
Power Supply Voltage | Single 12 V DC input | |||
Power Consumption (Typical) | 0.72 A @ 12 V (8.64 W) | |||
Power Consumption (Max) | 1.38 A @ 12 V (15.8 W) | |||
Power Adaptor | AC-to-DC, 12 V @ 5 A, 60 W | Environment | Operational | -20~60° C (-4~122° F) w/ET RAM & 2.5” SSD |
Non-Operational | -40~85° C (-40~185° F) w/ 2.5” SSD (Humidity: 60° C @ 80% RH Non-condensing | |||
Vibration | 5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ SSD ) 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ 2.5” HDD) |
|||
Shock | 50 G, IEC 60068-2-27, half sine, 11 ms duration (w/ SSD only) 20 G, IEC 60068-2-27, half sine, 11 ms duration (w/ 2.5” HDD) |
|||
Certificate | EMC | CE, FCC Class A | ||
General | Dimensions (W x H x D) | 140 x 42.35 x 116 mm (5.51” x 1.67” x 4.57”) | ||
Weight | 0.6 kg (1.32 lb) | |||
Operation System | Windows 7/8.1, WES7-E/P, WE8S, Ubuntu 14.04 |
Barcode Scanning
Embedded Control Systems
Medical
Digital Signage
CIM (Computer Integrated Manufacturing)
All Rights Reserved To Hi-Rel, Bangalore.
Site by Websmartindia